Meet the newest addition to the FRK quiver. Crafted to unlock performance in waves 5′ and under, Dan Mann designed the Slater Designs FRK Swallow I-Bolic Surfboard to be more versatile in its performance characteristics than any other FRK shape that came before it.
In addition to the new swallow tail design, Dan placed an emphasis on better distributing the volume directly between the surfer’s stance and worked with Kelly to amplify the effect of the outline in the back third of the board against all-new rocker curves – both down the shape’s centerline and on its rails. By specifically perfecting the curve at the board’s center when compared with the curve at the rails, the FRK Swallow excels at creating speed in flat, sticky sections, without sacrificing on-rail performance.
Size & Volume Details
| Length | Width | Thickness | Volume |
| 5’6″ | 18 ½” | 2 ⅜” | 25.7L |
| 5’7″ | 18 9/16″ | 2 ⅜” | 26.3L |
| 5’8″ | 18 ⅝” | 2 7/16″ | 27.4L |
| 5’9″ | 18 ⅞” | 2 ½” | 29.0L |
| 5’10” | 19 1/16″ | 2 9/16″ | 30.2L |
| 5’11” | 19 ¼” | 2 ⅝” | 31.94L |
| 6’0″ | 19 ⅜” | 2 11/16″ | 33.25L |
| 6’1″ | 19 9/16″ | 2 11/16″ | 34.6L |
| 6’2″ | 19 11/16″ | 2 ¾” | 36.1L |
| 6’4″ | 20 ⅛” | 2 13/16″ | 38.7L |









